TP-LINK WR702N 150M 802.11n Wi-Fi Adattatore Smart TV / Decoder e Nano Router Wireless N 150Mbps
€18,16
In stock (can be backordered)
Quantità | Prezzo Unitario |
---|---|
12 - 49 | €17,61 |
50 - 99 | €17,25 |
100 + | €16,34 |
Product Description
TP-LINK WR702N 150M 802.11n Wi-Fi 150Mbps Wireless N Nano Router
HARDWARE FEATURES | |
---|---|
Interface | 1 10/100Mbps WAN/LAN Port 1 Micro USB Port 1 Reset Button |
Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Dimensions ( W x D x H ) | 2.2 x 2.2 x 0.7 in. (57 x 57 x18 mm) |
Antenna Type | On-Board |
WIRELESS FEATURES | |
---|---|
Frequency | 2.4-2.4835GHz |
Signal Rate | 11n: Up to 150Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
Reception Sensitivity | 135M:-70dBm@10%PER 65M:-73dBm@10%PER 54M:-76dBm@10%PER |
Transmit Power | CE: <20dBm(2.4GHz) FCC: <30dBm |
Wireless Modes | AP Mode, Router Mode ,Client Mode, Repeater Mode, Bridge Mode |
Wireless Functions | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
Wireless Security | 64/128/152-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK |
SOFTWARE FEATURES | |
---|---|
Quality of Service | WMM, Bandwidth Control |
WAN Type | Dynamic IP/Static IP/PPPoE/ PPTP/L2TP |
Management | Local Management Remote Management |
DHCP | Server, Client, DHCP Client List, Address Reservation |
Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
Dynamic DNS | DynDns, Comexe, NO-IP |
VPN Pass-Through | PPTP, L2TP, IPSec (ESP Head) |
Firewall Security | DoS, SPI Firewall IP Address Filter/MAC Address Filter/Domain Filter IP and MAC Address Binding |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | TL-WR702N Power Adapter USB Cable Ethernet cable Quick Installation Guide Resource CD |
System Requirements | Microsoft® Windows® 98SE, NT, 2000, XP, Vista™ or Windows 7, Windows8/ 8.1/10 MAC® OS, NetWare®, UNIX® or Linux |
Environment | Operating Temperature: 0?~40? (32?~104?) Storage Temperature: -40?~70? (-40?~158?) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Be the first to review “TP-LINK WR702N 150M 802.11n Wi-Fi Adattatore Smart TV / Decoder e Nano Router Wireless N 150Mbps”
You must be logged in to post a review.
There are no reviews yet.